Domestic Call Rates

wi-Dial Features | Charges/Mins | ||
wi-tribe to wi-tribe numbers | Absolutely FREE | ||
wi-tribe to PTCL | 1.45 | ||
wi-tribe to Other Networks | 1.65 | ||
Subscribe Now |
Top International Destinations Call Rates

Country | Land-Line | Mobile |
Australia | 1.975 | 10.875 |
Bangladesh | 4.325 | 4.325 |
Canada | 1.24 | 1.24 |
China | 6 | 6 |
France | 1.25 | 10.15 |
Germany | 2.27 | 17.83 |
Greece | 1.75 | 5.9 |
Hong Kong | 2.15 | 2.9 |
India | 1.58 | 1.58 |
Iran | 16.125 | 17.25 |
Italy | 1.77 | 14.925 |
Japan | 2.59 | 10.675 |
Netherlands | 2.455 | 16.45 |
Norway | 2.145 | 10.5 |
Qatar | 20.325 | 19.8 |
Saudia Arabia | 10.515 | 12.975 |
South Korea | 3.005 | 5.5 |
Spain | 1.33 | 14 |
Sweden | 1.83 | 5.695 |
Taiwan | 3.305 | 10.5 |
U.A.E | 17.4 | 17.4 |
U.K. | 1.95 | 15.05 |
U.S.A. | 1.8 | 3 |
Subscribe Now |